Lista de SMBIOS en ordenadores Mac Intel

SMBIOS de los modelos de Mac con procesador Intel (todos excepto XServe): identificador del modelo SMBIOS, familia del procesador, tarjeta gráfica, tamaño de pantalla, año de lanzamiento y versiones mínima y máxima de macOS soportadas. Actualizado hasta macOS 15 Sequoia. Origen: Hackintosh Paradise Discord por Cobo (corpnewt).

SMBIOSCPUGPUsTamaño/AñoMín/Max macOS
MacBook
MacBook1,1YonahGMA 95013″ 200610.4.6 / 10.6.8
MacBook2,1MeromGMA 95013″ 2006/0710.4.8 / 10.7.5
MacBook3,1MeromGMA X310013″ 200710.5 / 10.7.5
MacBook4,1PenrynGMA X310013″ 200810.5.2 / 10.7.5
MacBook4,2PenrynGMA X310013″ 200810.5.2 / 10.7.5
MacBook5,1PenrynGeForce 9400M13″ 200810.5.5 / 10.11.x
MacBook5,2PenrynGeForce 9400M13″ 200910.5.6 / 10.11.x
MacBook6,1PenrynGeForce 9400M13″ 200910.6.1 / 10.13.x
MacBook7,1PenrynGeForce 320M13″ 201010.6.3 / 10.13.x
MacBook8,1Broadwell MHD 530012″ 201510.10.2 / 12.x
MacBook9,1Skylake MHD 51512″ 201610.11.4 / 12.x
MacBook10,1Kaby Lake MHD 61512″ 201710.12.5 / 13.x
MacBookAir
MacBookAir1,1MeromGMA X310013″ 200810.5.1 / 10.7.5
MacBookAir2,1PenrynGeForce 9400M13″ 2008/0910.5.5 / 10.11.x
MacBookAir3,1PenrynGeForce 320M11″ 201010.6.4 / 10.13.x
MacBookAir3,2PenrynGeForce 320M13″ 201010.6.4 / 10.13.x
MacBookAir4,1Sandy BridgeHD 300011″ 201110.7 / 10.13.x
MacBookAir4,2Sandy BridgeHD 300013″ 201110.7 / 10.13.x
MacBookAir5,1Ivy BridgeHD 400011″ 201210.7.4 / 10.15.x
MacBookAir5,2Ivy BridgeHD 400013″ 201210.8.2 / 10.15.x
MacBookAir6,1HaswellHD 500011″ 201310.8.4 / 12.x
MacBookAir6,2HaswellHD 500013″ 201310.8.4 / 12.x
MacBookAir7,1BroadwellHD 600011″ 201510.10.2 / 12.x
MacBookAir7,2BroadwellHD 600013″ 201510.10.2 / 12.x
MacBookAir8,1Amber Lake YUHD 61713″ 201810.14.1 / 14.x
MacBookAir9,1Ice Lake YIris Plus G4/G713″ 202010.15.4 / 15.x
MacBookPro
MacBookPro1,1YonahRadeon X160015″ 200610.4.5 / 10.6.8
MacBookPro1,2YonahRadeon X160017″ 200610.4.6 / 10.6.8
MacBookPro2,1MeromRadeon X160015″ 200610.4.8 / 10.7.5
MacBookPro2,2MeromRadeon X160017″ 200610.4.8 / 10.7.5
MacBookPro3,1MeromGeForce 8600M GT15″/17″ 200710.4.9 / 10.11.x
MacBookPro4,1PenrynGeForce 8600MG GT17″ 200810.5.2 / 10.11.x
MacBookPro5,1PenrynGeForce 9400M/9600M GT15″ 2008/0910.5.5 / 10.11.x
MacBookPro5,2PenrynGeForce 9400M/9600M GT17″ 200910.5.6 / 10.11.x
MacBookPro5,3PenrynGeForce 9400M/9600M GT15″ 200910.5.7 / 10.11.x
MacBookPro5,4PenrynGeForce 9400M/9600M GT15″ 200910.5.7 / 10.11.x
MacBookPro5,5PenrynGeForce 9400M/9600M GT13″ 200910.5.7 / 10.11.x
MacBookPro6,1ArrandaleHD Graphics/GeForce GT 330M17″ 201010.6.3 / 10.13.x
MacBookPro6,2ArrandaleHD Graphics/GeForce GT 330M15″ 201010.6.3 / 10.13.x
MacBookPro7,1PenrynGeForce 320M13″ 201010.6.3 / 10.13.x
MacBookPro8,1Sandy BridgeHD 300013″ 201110.6.6 / 10.13.x
MacBookPro8,2Sandy BridgeHD 3000/Radeon HD 6490M15″ 201110.6.6 / 10.13.x
MacBookPro8,3Sandy BridgeHD 3000/Radeon HD 6750M17″ 201110.6.6 / 10.13.x
MacBookPro9,1Ivy BridgeHD 4000/GeForce GT 650M15″ 201210.7.3 / 10.15.x
MacBookPro9,2Ivy BridgeHD 400013″ 201210.7.3 / 10.15.x
MacBookPro10,1Ivy BridgeHD 4000/GeForce GT 650M15″ 2012/1310.7.4 / 10.15.x
MacBookPro10,2Ivy BridgeHD 400013″ 2012/1310.8.2 / 10.15.x
MacBookPro11,1HaswellIris 510013″ 2013/1410.9 / 12.x
MacBookPro11,2HaswellIris Pro 520015″ 2013/1410.9 / 12.x
MacBookPro11,3HaswellIris Pro 5200/GeForce GT 750M15″ 2013/1410.9 / 12.x
MacBookPro11,4HaswellIris Pro 520015″ 201510.10.3 / 12.x
MacBookPro11,5HaswellIris Pro 5200/Radeon R9 M370X15″ 201510.10.3 / 12.x
MacBookPro12,1BroadwellIris 610013″ 201510.10.2 / 12.x
MacBookPro13,1SkylakeIris 54013″ 201610.12 / 12.x
MacBookPro13,2SkylakeIris 55013″ 201610.12.1 / 12.x
MacBookPro13,3SkylakeHD 530/Radeon Pro 45015″ 201610.12.1 / 12.x
MacBookPro14,1Kaby LakeIris Plus 64013″ 201710.12.5 / 13.x
MacBookPro14,2Kaby LakeIris Plus 65013″ 201710.12.5 / 13.x
MacBookPro14,3Kaby LakeHD 630/Radeon Pro 55515″ 201710.12.5 / 13.x
MacBookPro15,1Coffee LakeUHD 630/Radeon Pro 555X15″ 201810.13.6 / 15.x
MacBookPro15,2Coffee LakeIris Plus 65513″ 201810.13.6 / 15.x
MacBookPro15,3Coffee LakeUHD 630/Radeon Pro Vega 1615″ 201810.14.1 / 15.x
MacBookPro15,4Coffee LakeIris Plus 64513″ 201910.14.5 / 15.x
MacBookPro16,1Coffee LakeUHD 630/Radeon Pro 530016″ 201910.15.1 / 15.x
MacBookPro16,2Ice LakeIris Plus G4/G713″ 202010.15.4 / 15.x
MacBookPro16,3Coffee LakeIris Plus 64513″ 202010.15.4 / 15.x
MacBookPro16,4Coffee LakeUHD 630/Radeon Pro 560016″ 201910.15.5 / 15.x
MacPro
MacPro1,1WoodcrestGeForce 7300 GT200610.4.7 / 10.7.5
MacPro2,1ClovertownGeForce 7300 GT200610.4.9 / 10.7.5
MacPro3,1HarpertownRadeon HD 2600 XT200810.5.1 / 10.11.x
MacPro4,1NehalemGeForce GT 120200910.5.6 / 10.11.x
MacPro5,1NehalemRadeon HD 5770201010.6.4 / 12.x
MacPro5,1WestmereRadeon HD 5770201210.6.4 / 12.x
MacPro6,1Ivy BridgeEPFirePro D300201310.9.1 / 12.x
MacPro7,1CascadeLakeWRadeon Pro 580X201910.15.0 / 15.x
MacMini
Macmini1,1YonahGMA 950200610.4.5 / 10.6.8
Macmini2,1MeromGMA 950200710.4.10 / 10.7.5
Macmini3,1PenrynGeForce 9400M200910.5.6 / 10.11.x
Macmini4,1PenrynGeForce 320M201010.6.4 / 10.13.x
Macmini5,1Sandy BridgeHD 3000201110.7 / 10.13.x
Macmini5,2Sandy BridgeRadeon HD 6630M201110.7 / 10.13.x
Macmini5,3Sandy BridgeHD 3000201110.7 / 10.13.x
Macmini6,1Ivy BridgeHD 4000201210.8.1 / 10.15.x
Macmini6,2Ivy BridgeHD 4000201210.8.1 / 10.15.x
Macmini7,1HaswellHD 5000 or Iris 5100201410.10 / 12.x
Macmini8,1Coffee LakeUHD 630201810.14 / 15.x
iMac
iMac4,1YonahRadeon X160017″/20″ 200610.4.4 / 10.6.8
iMac4,2YonahGMA 95017″ 200610.4.7 / 10.6.8
iMac5,1MeromRadeon X160017″/20″ 200610.4.7 / 10.7.5
iMac5,2MeromGMA 95017″ 200610.4.7 / 10.7.5
iMac6,1MeromGeForce 7300GT24″ 200610.4.7 / 10.7.5
iMac7,1MeromRadeon HD 2400 XT20″/24″ 200710.4.10 / 10.11.x
iMac8,1PenrynRadeon HD 2400 XT20″/24″ 200810.5.2 / 10.11.x
iMac9,1PenrynGeForce 9400M20″/24″ 200910.5.6 / 10.11.x
iMac10,1WolfdaleGeForce 9400M21.5″/27″ 200910.6.1 / 10.13.x
iMac10,1WolfdaleRadeon HD 467021.5″/27″ 200910.6.1 / 10.13.x
iMac11,1LynnfieldRadeon HD 485027″ 200910.6.2 / 10.13.x
iMac11,2ClarkdaleRadeon HD 467021.5″ 201010.6.3 / 10.13.x
iMac11,3ClarkdaleRadeon HD 567027″ 201010.6.3 / 10.13.x
iMac12,1Sandy BridgeRadeon HD 6750M21.5″ 201110.6.6 / 10.13.x
iMac12,2Sandy BridgeRadeon HD 6770M27″ 201110.6.6 / 10.13.x
iMac13,1Ivy BridgeGeForce GT 640M21.5″ 201210.8.2 / 10.15.x
iMac13,1Ivy BridgeHD 400021.5″ 201310.8.2 / 10.15.x
iMac13,2Ivy BridgeGeForce GTX 660M27″ 201210.8.2 / 10.15.x
iMac14,1HaswellIris Pro 520021.5″ 201310.8.4 / 10.15.x
iMac14,2HaswellGeForce GT 750M27″ 201310.8.4 / 10.15.x
iMac14,3HaswellGeForce GT 755M21.5″ 201310.8.4 / 10.15.x
iMac14,4HaswellHD 500021.5″ 201410.9.3 / 12.x
iMac15,1HaswellRadeon R9 M290X27″ 2014/1510.10 / 12.x
iMac16,1BroadwellHD 6000 or Iris Pro 620021.5″ 201510.11 / 12.x
iMac16,2BroadwellIris Pro 620021.5″ 201510.11 / 12.x
iMac17,1SkylakeRadeon R9 M38027″ 201510.11 / 12.x
iMac18,1Kaby LakeIris Plus 64021.5″ 201710.12.4 / 13.x
iMac18,2Kaby LakeRadeon Pro 55521.5″ 201710.12.4 / 13.x
iMac18,3Kaby LakeRadeon Pro 57027″ 201710.12.4 / 13.x
iMac19,1Coffee LakeRadeon Pro 570X27″ 201710.14.4 / 15.x
iMac19,2Coffee LakeRadeon Pro 555X21.5″ 201710.14.4 / 15.x
iMac20,1Comet LakeRadeon Pro 5300/5500 XT27″ 202010.15.6 / 15.x
iMac20,2Comet LakeRadeon Pro 5700/5700 XT27″ 202010.15.6 / 15.x
iMacPro
iMacPro1,1Skylake-WVega 5627″ 201710.13.2 / 15.x

Deja un comentario